List of weapons and Phantom Edge in the game Phantom Blade Zero
Phantom Blade Zero currently has more than 55 types of weaponseach with its own unique abilities and attack patterns. Here it is List of all weapons and Phantom Edge (weapon skills) in Phantom Blade Zero, making it easy for you to choose when entering battle.
Weapons in the game Phantom Blade Zero
Below is a complete list of all weapons in Phantom Blade Zero, including one-handed, two-handed, and dual-wield weapons.
| Name | Type | Location | Index |
| Wooden Sanguine | One-Handed | Default | DMG: 161 Guard Break: 188 |
| Sanguine | One-Handed | Default | DMG: 227 Guard Break: 119 |
| Jagged Steel | One-Handed | Weeping Creek Valley | DMG: 936 Status Effects: 482 |
| Wild Oriole Sword | One-Handed | Village of Lu | DMG: 560 Guard Break: 198 |
| The Fanatic’s Broken Blade | One-Handed | Pangzhen Bridge, Crimson Forest | DMG: 228 Guard Break: 96 |
| Tianxuan Bronze Sword | One-Handed | Village of Lu | DMG: 240 Guard Break: 106 |
| Soft Snake Sword | One-Handed | Mandate Encampment | DMG: 288 Guard Break: 118 |
| Freezing Chaos | One-Handed | Mirage Estate | DMG: 324 Status Effects: 144 |
| Aureate | One-Handed | Mount Soulrend | DMG: 324 Guard Break: 120 |
| Sanguine Twin | Dual-Wield | Weeping Creek Valley | DMG: 200 Guard Break: 100 |
| Fiend Saws | Dual-Wield | Village of Lu | DMG: 1179 Guard Break: 468 |
| White Serpent & Crimson Viper | Dual-Wield | Crimson Forest | DMG: 260 Guard Break: 110 |
| Parting Hooks | Dual-Wield | Pangzhen | DMG: 288 Guard Break: 118 |
| Sundering Dual Axes | Dual-Wield | Meigu Lake | DMG: 312 Guard Break: 118 |
| Baishan Stormswords | Dual-Wield | Mandate Encampment | DMG: 312 Guard Break: 142 |
| Seamless Death | Dual-Wield | Mountain of Imprisonment | DMG: 288 Guard Break: 114 |
| The Lady’s Fan | Dual-Wield | Mount Soulrend | DMG: 340 Guard Break: 126 |
| Sanguine Reach | Two-Handed | Weeping Creek Valley | DMG: 200 Guard Break: 100 |
| Scarlet Wraithblade | Two-Handed | Weeping Creek Valley | DMG: 936 Guard Break: 457 |
| Outlaw Warblade | Two-Handed | Crimson Forest | DMG: 240 Guard Break: 106 |
| Armybreaker | Two-Handed | Pangzhen | DMG: 288 Guard Break: 114 |
| Juggernaut | Two-Handed | Mountain of Imprisonment | DMG: 288 Guard Break: 114 |
| Whiteshadow | Two-Handed | Mountain of Imprisonment | DMG: 308 Guard Break: 144 |
| Crescent Blade | Two-Handed | Mirage Estate | DMG: 288 Guard Break: 118 |
| Bonesaw | Two-Handed | Mirage Estate | DMG: 312 Guard Break: 142 |
All Phantom Edges in Phantom Blade Zero
In addition to Phantom Blade weapons, the game also features Phantom Edges. These equipment possess special skills that can be used even while moving in the open world. However, their main use is still in combat, where they are extremely effective. Below is a list of all Phantom Edges in Phantom Blade Zero:
| Name | Type | Location | Index |
| Bastion | Artifice Type | Village of Lu | DMG: 226 Guard Break: 198 |
| Flaming Mane | Artifice Type | Pangzhen | DMG: 248 Guard Break: 178 |
| Flying Guillotine | Artifice Type | Mountain of Imprisonment | DMG: 380 Guard Break: 309 |
| Illustration Pipa | Artifice Type | Meigu Lake | DMG: 276 Guard Break: 234 |
| You Loong’s Deluge | Artifice Type | Pangzhen | DMG: 382 Guard Break: 342 |
| Bashpole | Destructive Type | Pangzhen | DMG: 380 Guard Break: 309 |
| Dread Ax | Destructive Type | Weeping Creek Valley | DMG: 963 Guard Break: 831 |
| Tiger Cannon | Destructive Type | Mountain of Imprisonment | DMG: 400 Guard Break: 324 |
| War Wagon | Destructive Type | Crimson Forest | DMG: 1018 Guard Break: 870 |
| Wolfjaw | Destructive Type | Pangzhen | DMG: 450 Guard Break: 360 |
| Fire Meteor | Martial Type | Pangzhen | DMG: 380 Guard Break: 309 |
| Hunter’s Chain Sickle | Martial Type | Weeping Creek Valley | DMG: 963 Guard Break: 831 |
| Ink Cut | Martial Type | Mountain of Imprisonment | DMG: 400 Guard Break: 324 |
| Iron Gauntlets | Martial Type | Crimson Forest | DMG: 1018 Guard Break: 870 |
| Thunder Spear | Martial Type | Pangzhen | DMG: 450 Guard Break: 360 |
| Feather Bow | Ranged Type | Weeping Creek Valley | DMG: 309 Guard Break: 208 |
| Flying Dagger | Ranged Type | Crimson Forest | DMG: 251 Guard Break: 216 |
| Goldblaze | Ranged Type | Pangzhen | DMG: 843 Guard Break: 453 |
| Loong Trident | Ranged Type | Meigu Lake | DMG: 195 Guard Break: 175 |
| One-Eyed Bow | Ranged Type | Meigu Lake | DMG: 214 Guard Break: 162 |
| Inanis’ Radiant Fan | Summoning Type | Mountain of Imprisonment | HP Recovery: 342 Sha-chi Recovery: 207 |
| Kuye Temple Prayer Beads | Summoning Type | Village of Lu | Summon Health: 342 Summon Damage: 207 |
| Puppeteer’s Bell | Summoning Type | Village of Lu | Summon Health: 1911 Summon Damage: 22 |
| Swordsman’s Summon | Summoning Type | Mandate Encampment | Summon Health: 1574 Summon Damage: 22 |
Updated: October 31, 2026




Post Comment