Instructions for playing Boss Rush in the game Sailor Piece
Boss Rush in Sailor Piece is a team mode where players fight against boss attacks. Here’s what you need to know about How to play Boss Rush in Sailor Piece.
What is Sailor Piece Boss Rush?
Boss Rush is a new dungeon in Sailor Piece with a total of 15 different changes. World bosses appear each wave and are chosen randomly.
The list of bosses includes Ragna, Saber, Gojo, Sukuna, and more. Escanor is a special boss in Boss Rush mode. The difficulty of the dungeon will increase over time and each boss will have more HP.
If you play with others, your group needs to deal at least 10% damage to the boss to receive the final reward. Furthermore, with each additional player, the boss’s HP will increase by +55%. You will receive Rush Coins based on the time it takes to complete the waves and their difficulty. Here it is How to calculate the time for you to receive the final reward in Boss Rush:
- SSS: Complete in 30 seconds or less
- SS: Complete in 60 seconds or less
- S: completed in 120 seconds or less
- A: completed in 180 seconds or less
- B: completed in 240 seconds or less
- C: completed in 300 seconds or less
To start Boss Rush mode, you need a Rush Key. These are legendary items that you can earn in many ways when playing Sailor Piece.
How to get Key Rush in Sailor Piece
Rush Keys can be dropped from any NPC in the game, including monsters and bosses. To farm keys quickly from NPCs, use a sword that deals area damage or a melee style.
Additionally, you can buy Rush Key Sailor Piece from Merchant on Sailor Island (175 Diamonds), received from Chests/Quests/code Sailor Piece.
How to enter Boss Rush in Sailor Piece
Once you have the Rush Key, teleport to Sailor Island. From there, find the Boss Rush NPC on the right side. Interact and click the Spawn button.
Once the dungeon has finished loading, you can choose the difficulty level. After the 15th round, the option to pay and play again will appear. You can do this to continue playing Boss Rush. Select autoplay option to AFK farm Boss Rush.
Difficulty and drop rate in Sailor Piece Boss Rush
| Difficulty level | Boss HP | Rush Coin | Change difficulty |
| Normal – Normal | W1: 90M W2: 112M W3: 135M W4: 180M W5: 225M W6: 270M W7: 315M W8: 360M W9: 450M W10: 585M W11: 720M W12: 900M W13: 1.08B W14: 1.35B W15: 1.8B | SSS: 2-6 SS: 2-5 S: 2-4 A: 2-4 B: 2-3 C: 1-3 | Damage reduction -35% |
| Medium – Average | W1: 270M W2: 338M W3: 405M W4: 540M W5: 675M W6: 810M W7: 945M W8: 1.08B W9: 1.35B W10: 1.75B W11: 2.16B W12: 2.7B W13: 3.24B W14: 4.05B W15: 5.4B | SSS: 3-8 SS: 3-7 S: 3-6 A: 2-5 B: 2-4 C: 2-4 | Damage reduction -70% Bloodsteal -50% |
| Hard – Difficult | W1: 675M W2: 844M W3: 1.01B W4: 1.35B W5: 1.69B W6: 2.02B W7: 2.36B W8: 2.7B W9: 3.38B W10: 4.39B W11: 5.4B W12: 6.75B W13: 8.1B W14: 10.12B W15: 13.5B | SSS: 5-10 SS: 4-8 S: 3-8 A: 3-7 B: 3-6 C: 3-5 | Turn off Damage Reduction Turn off Blood Siphon Turn off iFrames |
| Extreme – Extremely difficult | W1: 1.8B W2: 2.25B W3: 2.7B W4: 3.6B W5: 4.5B W6: 5.4B W7: 6.3B W8: 7.2B W9: 9B W10: 11.7B W11: 14.4B W12: 18B W13: 21.6B W14: 27B W15: 36B | SSS: 8-14 SS: 7-12 S: 6-11 A: 5-9 B: 4-8 C: 4-7 | Turn off damage reduction Turn off blood suction iFrames 2.5s |
What items can Rush Coin buy?
Rush Coin is used for two main purposes: buying items in the Rush Shop or upgrading Boss Rush with Sailor Piece.
Boss Rush Store
| Items | Rush Coin |
| Sun Armor | 250 |
| Trait Reroll | 2 |
| Clan Reroll | 5 |
| Race Reroll | 2 |
| Boss Key | 1 |
| Dungeon Key | 2 |
| Common Chest | 1 |
| Rare Chest | 3 |
| Epic Chest | 6 |
| Legendary Chest | 15 |
| Mythical Chest | 40 |
| Secret Chest | 400 |
| Aura Crate | 1.2K |
Upgrade bosses
To complete the entire Boss Rush upgrade, you will need a total of 6,625 Rush Coins in Sailor Piece.
| Index | L1 | L2 | L3 | L4 | L5 | Total cost | Maximum index value |
| Damage | 100 | 150 | 250 | 350 | 500 | 1350 | 25 (+5%/level) |
| Critical Damage | 100 | 150 | 250 | 350 | 500 | 1350 | 15 (+3%/level) |
| Critical Chance | 100 | 150 | 250 | 350 | 500 | 1350 | 5 (+1%/level) |
| HP | 75 | 100 | 150 | 200 | 300 | 850 | 37.5 (+7.5%/level) |
| Luck | 125 | 200 | 300 | 450 | 650 | 1725 | 15 (+3%/level) |




Post Comment