Collection of recipes in Aloft
Combining ingredients to cook on the Cooking Plate and creating delicious dishes is the top task in Aloft’s gameplay mechanism. Consuming these dishes will bring special rewards such as additional health, increased attack speed, launching powerful attacks, gathering more resources,…
After knowing the steps to cook in Aloft, let’s continue reading the article and learn the listAll Aloft recipesincluding how to combine ingredients and special effects that the character receives when consuming that dish.
List of recipes in Aloft
Since the game is in Early Access, this list of Aloft recipes will be updated as more or more new ingredients are discovered and/or added to the game.
| Dish | Ingredient | Time | Bonus Health | Effect |
| Apple Pie | 1 Apple, 1 Flour, 1 Sugar | |||
| Berry Loaf | 1 Blueberry, 1 Flour, 1 Egg | 14 | 38 | Increased Attack Damage, Shorter Combo |
| Bland Soup | 2 Leaves, 1 Flour | 6 | 10 | Increases Attack Speed |
| Blueberry Pie | 1 Blueberry, 1 Flour, 1 Sugar | Increases Attack Damage | ||
| Broth | 1 Clean Water, 1 Salt, 1 Leaves | 8 | 14 | Increases Attack Speed |
| Burnt Meals | Any 3 ingredients | 2 | 10 | |
| Carrot Loaf | 1 Carrot, 1 Flour, 1 Egg | 14 | 44 | Increased Attack Damage, Shorter Combo |
| Corn Loaf | 1 Corn, 1 Flour, 1 Egg | 14 | 44 | Increased Attack Damage, Shorter Combo |
| Corn on the Cob | 2 Corn, 1 Salt | 14 | 39 | Increases Attack Damage |
| Digestive Tea | 2 Leaves, 1 Fresh Water | |||
| Flatbread | 1 Flour, 1 Clean Water, 1 Flax Seeds | 14 | 32 | Shorter combos |
| Fresh Bowl | 1 Blueberry, 1 Tomato, 1 Leaves | 10 | 24 | |
| Fried Eggs | 1 Egg, 2 Leaves | 10 | 28 | |
| Fruit Salad | 3 Blueberries | 8 | 24 | |
| Gnocci | 1 Egg, 1 Potato, 1 Flour | Shorter combos, collect more resources | ||
| Grilled Fruits | 2 Blueberries, x1 Leaves | 8 | 24 | |
| Healthy Smoothies | 1 Clean Water, 1 Blueberry, 1 Corn | 10 | 22 | Increases Attack Speed |
| Marrons Glaces | 1 Great Chestnut Seed, 1 Clean Water, 1 Sugar | 18 | 29 | Increases Attack Damage |
| Mixed Veggies | 3 Tomato | 10 | 20 | |
| Oatmeal | 1 Blueberry, 1 Wheat, 1 Salt | 11 | 35 | Shorter combos |
| Overseasoned Meals | 2 Salt, 1 Leaves | 6 | 16 | |
| Pumpkin Loaf | 1 Pumpkin, 1 Flour, 1 Egg | 18 | 44 | Increased Attack Damage, Shorter combos |
| Pumpkin Pie | 1 Pumpkin, 1 Flour, 1 Sugar | 14 | 36 | Increases Attack Damage |
| Savory Smoothies | 1 Clean Water, 1 Blueberry, 1 Leaves | 8 | 22 | Increases Attack Speed |
| Soup | 1 Dirty Water, 1 Tomato, 1 Leaves | 10 | 20 | Increases Attack Speed |
| Stale Meals | 3 Leaves | 6 | 12 | |
| Stew | 1 Potato, 1 Carrot, 1 Clean Water | 18 | 42 | Increase Attack Speed, Shorter Combos, Collect more resources |
| Sweet Roll | 1 Milk, 1 Flour, 1 Sugar | 11 | 35 | Increases Attack Damage |
| Summer Salad | 1 Tomato, 1 Corn, 1 Garlic | 14 | 38 | Increase Attack Damage, collect more resources |
| Tomato Soup | 1 Tomato, 1 Dirty Water, 1 Salt | 18 | 32 | Increase Attack Speed, collect more resources |
| Underwhelming Soup | 1 Leaves, 2 Clean Water | 6 | 18 | Increases Attack Speed |
| Veggie Skewer | 2 Tomatoes, 1 Leaves | 10 | 20 | |
| Yogurt Bowl | 1 Blueberry, 1 Milk, 1 Honey | 10 | 48 | Increase Attack Damage, collect more resources |
Updated: January 22, 2025




Post Comment