All races in Sailor Piece and how to roll
Even if you’ve only played Sailor Piece for a few minutes, you’ll still realize that there are many ways to increase power like damage and HP, in addition to using the best weapons and devil fruits.
Your character’s Race can provide many permanent passives that help shape your playstyle. Some races give direct power boosts, while others increase movement speed, experience (XP), or luck.
In this article, we will help you with all the races in Sailor Piece and the passives they bring.
Complete list of races in Sailor Piece
Races in the game are divided into 6 rarity levels:
- Common (Usually)
- Uncommon (Not common)
- Rare (Rare)
- Epic (Epic)
- Legendary
- Mythical
You can get random surnames when rerolling races. High level races will provide much stronger buffs than normal types, so they are very important for advanced builds.
| Race | Rarity | Additional |
|---|---|---|
| Human | Common | Default race, no buffs |
| Skypea | Not popular | +2 Jumps |
| Fishman | Not popular | +15% XP gain +15% Cash gain |
| Mink | Rare | +20% Sprint speed +20% Jump height |
| Orcs | Rare | +15% Max HP +15% Damage |
| Demon | Epic | +35% Max HP +20% Sprint speed +30% Damage |
| Vampire | Epic | +30% Max HP +25% Damage +5% Lifesteal |
| Vessel | Legendary | +20% Sukuna damage +35% Total damage +40% HP |
| Limitless | Legendary | +25% Gojo damage +30% Total damage +40% Max HP |
| Player | Legendary | +20% Jinwoo damage +40% Total damage +45% Max HP |
| Shinigami | Legendary | +20% Aizen damage +45% Total damage +50% Max HP |
| Shadowborn | Legendary | +20% Shadow damage +50% Total damage +55% Max HP |
| Hollow | Legendary | +20% Ichigo damage +50% Total damage +60% Max HP |
| Oni | Mythology | +55% Total damage +20% Melee damage +65% Max HP 10% Damage reduction |
| Kitsune | Mythology | +10% Melee and Sword damage +50% Total damage +60% Max HP +25% Luck Multiplier |
| Leviathan | Mythology | +17% Sword damage +60% Total damage +65% Max HP +5% Lifesteal |
| Slime | Mythology | +17% Sword damage +65% Total damage +70% Max HP 10% Damage reduction +3% Lifesteal |
| Servant | Mythology | +18% Melee damage +67% Total damage +75% Max HP 10% Damage reduction +4% Lifesteal |
| Galevorn | Mythology | +3% Lifesteal +80% Max HP +10% Damage Reduction +20% Melee Damage Multiplier +75% Damage |
| Swordblessed | Mythology | +20% Sword Damage Multiplier +80% Max HP +3% Lifesteal +10% Damage Reduction +75% Damage |
| Sunborn | Mythology | +20% Sword Damage Multiplier +80% Max HP +3% Lifesteal +10% Damage Reduction +70% Damage |
| Warlord | Mythology | +2% Lifesteal +85% Max HP +10% Damage Reduction +22% Melee Damage Multiplier +80% damage |
How to roll races in Sailor Piece
- Click on the icon “INV” in the upper left corner of the screen to open the inventory
- Select icon Race Reroll in the Items tab. (It is shaped like a fragment with wings).
- A confirmation window will appear → press Yes to roll again.
Note:
- Roll will remove your current race.
- Be sure before doing it.
- You should stock up on a lot of Race Rerolls before trying to roll out a high-level race.
How to get Race Reroll in Sailor Piece
Race Reroll can be obtained by entering Code Sailor Piece or defeating monsters in the game. Bosses on each island have a much higher chance of dropping Race Reroll than regular monsters
Effective Race Reroll farming strategy:
- Arrive at Shibuya Station
- Boss fights: Yuji, Sukuna, Gojo
- You can solo, but playing with friends is easier. The person who deals the most damage will receive the best loot
After getting a good race, you can continue farming:
- Strong devil fruit
- Earn powerfully from Sailor Piece’s tier list
Updated: April 2, 2026




Post Comment