How to find all ores in The Forge
While fighting and killing zombies with melee weapons is fun, ore mining is the heart of the gameplay. The Forge. Players can sell ores for gold or use them to forge weapons and armor, both for use and for higher prices.
Each type of ore drops from certain rocks and in specific areas. So this article will summarize The most complete The Forge ore listproviding all the information you need to know about all types of ores and minerals in the game.
All Ore in The Forge – Location and price
Whether you want to make money, craft weapons/armor, or complete quests, players will have to find and mine lots and lots of ore. Therefore, this list is like The Forge ore index, providing rarity, location, selling price and more information for each ore type.
The ores below are ordered by rarity. If you need rare ores, scroll down to the Legendary or Mythical section.
Common Ore
| Ore | Location & scale | Coefficient & attribute | Selling price |
| Stone | Stonewake’s Cross – Pebble – 1/1 | 0.2x | $3 |
| Sand Stone | Stonewake’s Cross – Pebble, Rock – 1/2 | 0.25x | $3.75 |
| Copper | Stonewake’s Cross – Pebble, Rock, Boulder – 1/3 | 0.3x | $4.5 |
| Iron | Stonewake’s Cross – Pebble, Rock, Boulder – 1/5 | 0.35x | $5.25 |
| Cardboardite | Stonewake’s Cross – Rock, Boulder – 1/31 | 0.7x | $10.5 |
Uncommon Ore
| Ore | Location & scale | Coefficient & attribute | Selling price |
| Believe | Stonewake’s Cross – Rock, Boulder – July 1 | 0.425x | $6.38 |
| Silver | Stonewake’s Cross – Rock, Boulder – December 1 | 0.5x | $7.5 |
| Gold | Stonewake’s Cross – Boulder – 1/16 | 0.65x | $19.5 |
| Banananite | Stonewake’s Cross – Rock, Boulder – 1/30 | 0.85x | $12.75 |
| Cobalt | Forgotten Kingdom – Basalt Rock, Basalt Cove – 1/37 | 1x | $15 |
| Titanium | Forgotten Kingdom – Basalt Rock, Basalt Cove – 1/50 | 1.15x | $17.25 |
| Lapis Lazuli | Forgotten Kingdom – Basalt Rock, Basalt Cove – 1/73 | 1.3x | $22.5 |
Legendary Ore
| Ore | Location & scale | Coefficients & attributes | Selling price |
| Uranium | Forgotten Kingdom – Basalt Vein – 1/777 | 3x 5% AOE damage based on maximum health | $66 |
| Mythril | Forgotten Kingdom – Basalt Vein – 1/813 | 3.5x +15% armor | $52.5 |
| Eye Ore | Forgotten Kingdom – all rocks – 1/1333 | 4x -10% HP, +15% damage | $37.5 |
| Fireite | Forgotten Kingdom – Volcanic Rock – 1/2187 | 4.5x +20% burn for 2s (30% on-hit) | $67.5 |
| Magmaite | Forgotten Kingdom – Volcanic – 1/3003 | 5x +50% AOE explosive damage (35% on-hit) | $75 |
| Lightite | Forgotten Kingdom – Basalt Vein – 1/3333 | 4.6x | $69 |
| Rainbow Crystal Ore | Goblin Cave – 1/5000 | 5.25x | $78.75 |
Mythic Ore
| Ore | Location & scale | Coefficients & attributes | Selling price |
| Demonite | Forgotten Kingdom – Volcanic – 1/3666 | 5.5x 20% burn 2s with 15% chance to hit Demon’s Backfire has a passive effect on armor | $82.5 |
| Darkryte | Forgotten Kingdom – Volcanic – 1/5555 | 6.3x Shadow’s Phantom Step has a passive effect on armor | $94.5 |




Post Comment