All the mutations in Fisch RoLlox and how to own them
Discover the full list of FISCH mutations, their benefits and how to own to increase the value of fish in the FISCH fishing game on Ro RoLox!
Fischthe world -fishing simulation game on RoLox, owning an impressive RNG system can bring unique variants of common fish species. You can get these MUTation (mutations) This way passive When used High -end fishing rodsor active By bringing fish to NPC Appraiser.
Feature MUTATION This significantly increases the selling value of the fish you catch. Want to know exactly the benefits from each type of mutation? Please explore the full list MUTATION IN FISCHwith the same benefits and how to own them!
In FischMutation depends on Lucky factor And display directly on the fish as soon as you pull it up. Some mutations only appear when used Specialized fishing rodwhile others can be found in Special events of the server.
Each mutation has Private multiplication coefficienthelp adjust The selling value of fish depends on the type. Below is a full list of mutation in FISCH, along with How to own them!
All the mutations in FISCH
In the latest FISCH MOBY update, players can get a total of 51 muttation. Below is a list
Common mutations
MUTATION NAME | Value coefficient | Pricing | How to accept |
---|---|---|---|
Tentacle surge | 10x | Are not | Can only be received from Kraken Rod (5% chance) |
Prismize | 8x | Are not | Can only be received from Ethereeal Prism Rod (50% of the opportunity) |
Aurora | 6.5x | Are not | Can only be received from Aurora Rod or use Aurora Bait (15% on weekdays, 30% in the Aurora Borealis event) |
Wrath | 6.5x | Are not | Only appeared in the Poseidon Wrath event when fishing at Poseidon Temple (2% of the opportunity) |
Ashen Fortune | 5x | Are not | Can only be received when using Volcanic Rod (20% of the opportunity) |
Aureolin | 5x | Are not | Can only be received when using Auric Rod (20% of the opportunity) |
Aurulent | 5x | Are not | Can only be received when using Auric Rod (20% of the opportunity) |
Heavenly | 5x | Are not | Can only be received when using Heaven’s Rod (15% of the opportunity) |
Subspace | 5x | Are not | Can only be received when using Quantum Enchantment (25% of the opportunity) |
Mythical | 4.5x | Have | Easy to find when using Mythical Rod (30% of the opportunity) |
Aureate | 4x | Are not | Can only be received when using Auric Rod (20% of the opportunity) |
Greedy | 4x | Have | Easy to find when using Rod of the Eternal King (20% of the opportunity) |
Nuclear | 4x | Are not | Only appear in the water affected by the nuclear explosion |
Revitalized | 4x | Are not | Can only be received by giving any Amber fish to Chiseler at Ancient Issling |
SUNKEN | 4x | Are not | Can only be received through treasure chest (3.83% of chances) or use Sungen Rod (5% of chances) |
Abyssal | 3.5x | Have | Only found when fishing in Depths and use Abyssal Enchantment (10% of the opportunity) |
Electric Shock | 3.5x | Are not | Can only be received when using Zeus Rod (95% of the chance when this area is operating) |
Atlantean | 3x | Are not | Can only be received when using Trident Rod (30% of the opportunity) |
Aurelian | 3x | Are not | Can only be received when using Auric Rod (20% of the opportunity) |
Blighted | 3x | Are not | Only appearing in Blizzard event (15% chance) |
Seasonal (Spring) | 3x | Are not | Can only be received when using Season’s Rod (20% of the opportunity) |
Anomalous | 2.5x | Are not | Can only be received when using anomalous enchantment (10% of the opportunity) |
Fossilized | 2.5x | Have | Easy to find when using Voyager Rod (25% of the opportunity) |
Lunar | 2.5x | Have | Easy to find in the Moonlight Mirage event or use Astral/Event Horizon Rod (5% chances) |
Seasonal (Winter) | 2.5x | Are not | Can only be received when using Season’s Rod (20% of the opportunity) |
Solarblaze | 2.5x | Have | Only appear in Eclipse event (10% chance) |
Sleet | 2.4x | Have | Only appearing in the Avalanche event (10% of the opportunity) |
Aurous | 2x | Are not | Can only be received when using Auric Rod (20% of the opportunity) |
Celestial | 2x | Are not | Can only be received when using Celestial Rod (100% opportunities) |
Midas | 2x | Have | Easy to find when using Midas Rod (60% chances) |
Purified | 2x | Are not | Can only be received by giving any Amber fish to Chiseler |
Crystalized | 1.75x | Are not | Can only be received when using Crystallized Rod (12% of the opportunity) |
Glossy | 1.6x | Have | Can be found at any time |
Silver | 1.5x | Have | Can be found at any time |
King’s Blessing | 1.5x | Are not | Can only be received when using Poseidon’s Rod (10% of the opportunity) |
Mosaic | 1.5x | Have | Can be found at any time |
Hexed | 1.5x | Have | Easy to find when using No-Life Rod (20% chance) |
Electric | 1.45x | Have | Easy to find in the Grand Reed area |
Darkened | 1.3x | Have | Easy to find when using Noir Enchantment (25% of the opportunity) |
Frozen | 1.3x | Have | Can be found at any time |
Negative | 1.3x | Have | Can be found at any time |
Scorched | 1.3x | Have | Easy to find when using Phoenix Rod (40% of the opportunity) |
Seasonal (Summer/Autumn) | 1.3x | Are not | Can only be received when using Season’s Rod (20% of the opportunity) |
Translucent | 1.3x | Have | Easy to find when using Ghastly Enchantment (20% of the opportunity) |
Albino | 1.1x | Have | Easy to find when using Noir Enchantment (25% of the opportunity) |
Studeded | 1.1x | Are not | Can only be received when using Brick Rod (100% chances) |
Lightning | 1x | Are not | Only appearing at the Zeus Storm event when fishing at Zeus Rod Room (10% of opportunities) |
Amber | 0.5x | Have | Can only be found by evaluation |
Charred | 0.5x | Are not | It can only be received when using Zeus Rod (5% of the chance when this area is operating) |
Exclusive events
MUTATION NAME | Value coefficient | Pricing | How to accept |
---|---|---|---|
Doomsday | 4x | Are not | Exclusive in the event of Fischmas |
FirEpork | 3.5x | Are not | Can only be received when using Firiew Rod (15% of the opportunity) |
Chocolate | 2.5x | Are not | Can only be received when using chocolate fish bait (100% chances) |
Minty | 2.2x | Have | Exclusive in the event of Fischmas |
Ghastly | 2x | Have | Exclusive at the Fischfright event, can be received when using Haunted Rod |
Sinister | 1.9x | Have | Exclusive at the Fischfright event, can be received when using Haunted Rod |
Festive | 1.4x | Have | Exclusive at the Fischmas event, can be received when using Candy Cane Rod |
Jolly | 1.2x | Have | Exclusive at the Fischmas event, can be received when using Candy Cane Rod |
Also, 2 mutation Sandy (1.2x price) and Unsellable (0x price) is currently not possible in the game.
List of all properties in FISCH
Although you can’t have mutant On a fish, but you Can own some attributes Put on a certain mutation. In Fischtotal Four types of attributesspecifically as follows:
Name of attributes | Value coefficient | How to accept |
---|---|---|
Shiny | 1.85x | 1% of opportunities on weekdays, increased in the Shiny Surge event. Easy to find when using BLESSED Enchantment and Destiny Rod. |
Sparkling | 1.85x | 1% of opportunities on weekdays, increased in the Night of the Luminous event. Easy to find when using BLESSED Enchantment and Destiny Rod. |
Big | 1-1.99x | May be applied to fish when appraising. It is easier to find when using Sea Overlord, Sea King, Abyssal Enchantments, or King’s Rod, Poseidon’s Rod, Season’s Rod. |
Giant | 2-2.5x | May be applied to fish when appraising. It is easier to find when using Sea Overlord, Sea King, Abyssal Enchantments, or King’s Rod, Poseidon’s Rod, Season’s Rod. |
One point special About attributes are They are not lost when appraising fishexcept Big and Giant. If the fish weight is greatly reduced, these two properties may removed.
How to receive mutation in fisch
In addition to conventional methods, there are some other ways to receive mutations, including:
1. Through NPC Appraiser and Chiseler
You can easily receive the above mutations thanks to the passive ability of some fishing rods. However, there is another way to receive manual mutation through two NPCs:
- Appraiser NPC: You can find this NPC next to Merchant at Moosewood. If you bring fish or any items to come and ask for value appraisal, this NPC will do it with the cost 450 cash (or 338 Cash If you own the game pass Appraiser’s Luck).
- The appraisal may increase or decrease the weight of fish/items or apply a random mutting. The rate of receiving from the appraisal is very low on weekdays, so you should wait MUCTATION SURGE Eventwhen the ratio of mutting fish increases 15%.
In addition to Appraiser, you can also use Chiseler NPC in Ancient Isles. This NPC will make all your amber fish and turn them into Purified or Revitalized. Chiseler only charges 100 cash For this service, or 75 Cash If you have Appraiser’s Luck.
2. Through weather -based events
As mentioned, the event MUTATION SURGE Will increase the ratio of mutting fish 15%. In addition, a number of other events also help increase the chances of receiving mutation, including:
- Shiny Surge Event: Increase 3% The opportunity to catch Shiny fish.
- Night of the Luminous Event: Increase 10% The opportunity to catch the glowing fish.
- Moonlight Mirage Event: Increase chances of receiving Lunar mutation.
3. Treasure chest and special bait
Finally, you can fix these Treasure map Received when fishing and open treasure In my world to find fish with mutation SUNKEN.
In addition, some special types of fisch bait, such as Aurora Baits and Chocolate Fishalso helps you catch fish with corresponding mutation. Because these types of bait only appears in the event and cannot be found in the reward chest, you can use Scrapper Fisch Enchant On my fishing rod to 60% reduction in bait consumption.
Finally, consider using the latest FISCH code to receive some free bait.
See more
Posts with the same topic
Post Comment